Models
Models & pricing
Prices in USD per 1M tokens. Machine-readable catalog: api.redline.invariantmachines.com/v1/models
| Model | Context | Input | Cached input | Output | |
|---|---|---|---|---|---|
| deepseek/deepseek-v4.1-flash | 1M | $0.27 | $0.0054 | $1.08 | Request access |
| moonshotai/kimi-k3 | 1M | $0.80 | $0.22 | $12.50 | Request access |
| tencent/hy4-preview | 1M | $0.75 | $0.038 | $2.25 | Request access |
| xiaomi/mimo-v2.6-pro | 1M | $0.43 | $0.004 | $0.87 | Request access |
| z-ai/glm-5.2 | 1M | $1.26 | $0.23 | $3.96 | Request access |
| z-ai/glm-5.3 | 1M | $1.26 | $0.23 | $3.96 | Request access |
| deepseek/deepseek-v4-pro-0813 | 1M | $1.19 | $0.036 | $3.56 | Request access |
| xiaomi/mimo-v2.6-flash | 1M | $0.14 | $0.003 | $0.28 | Request access |
| qwen/qwen3.8-flash | 1M | $0.15 | $0.016 | $0.47 | Request access |
| z-ai/glm-5.3-flash | 1M | $0.13 | $0.027 | $0.45 | Request access |
All models support text input and output, streaming and prompt caching; tool calling, structured outputs and reasoning where the model supports them. All models are open for early access. Request access.